Cars

CFS19
The CFS19, named Victoria after the Swedish crown princess, was a large step forward for the team with the first 4 wheel driven car, each individual wheel powered by our custom-made electric motor and featuring a de-coupled heave-roll system in the front as well as in the back to increase adjustability of the vehicle behaviour. Improvements in the monocoque made her the lightest CFS chassis to date with an impressive 19.6 kg! Unfortunately she was not able to show her full potential during the competitions she attended, but she did set the standard for the cars to come.
FSN: | 15th place in electric |
FSA: | 14rd place in electric |
Weight: | 220kg |
Track width (front and rear): | 1250 mm |
Wheel base: | 1530 mm |
Max Power: | 80 kW |
Max motor rpm: | 20 000 RPM |
Wheels: | Hoosier R25B 18x10x6, 10x6 CFRP Custom made rims |
Chassis: | Carbon fibre monocoque with Al honeycomb sandwich panels |

CFS18
FSN: | 5th place in electric |
FSA: | 3rd place in electric |
FSS: | 11th place in electric |
Weight: | 187kg |
Track width (front and rear): | 1250 mm |
Wheel base: | 1530 mm |
Max Power: | 64kW |
Max motor rpm: | 20 000 RPM |
Wheels: | Hoosier R25B 18x10x6, 10x6 CFRP Custom made rims |
Chassis: | Carbon fibre monocoque with Al honeycomb sandwich panels |

CFS17
FSN: | 1st place in electric, overall placing 2nd |
FSG: | 8th place in electric |
Weight: | 197 kg |
Track width (front and rear): | 1250, 1200 mm |
Wheel base: | 1530 mm |
Max Power: | 80 kW |
Max motor rpm: | 20000 |
Wheels: | Hoosier R25B 18x10x6, 10x6 CFRP Custom made rims +4.7mm offset |
Chassis: | Carbon fibre monocoque with Al honeycomb sandwich panels |

CFS16
FSUK: | Overall placing 6th & highest points in electric cars |
FSG: | Overall placing 9th in electric cars |
Weight: | 193 kg |
Frontal area: | 1.08 m2 |
Track width (front and rear): | 1200 mm |
Wheel base: | 1530 mm |
Max Power: | 80 kW |
Max Torque: | 57 Nm |
CD: | 1.29 (Max) |
CL: | 3.14 (Max) |
Wheels: | Hoosier LC0 6.0/18.0-10 spun rim, milled Aluminum Center |
Chassis: | Carbon fibre monocoque |

CFS15
FSG: | Overall placing 15th in electric cars |
Weight: | 215 kg |
Track width (front and rear): | 1200 mm |
Wheel base: | 1530 mm |
Max Power: | 80kW |
Max Torque: | 55Nm |
CD: | 1.24 (Max) |
CL: | 2.59 (Max) |
Wheels: | Hoosier LC0 6.0/18.0-10 spun rim, milled Aluminum Center |
Chassis: | Carbon fibre monocoque |

CFS14
FSG: | Overall 3rd place under Combustion Cars |
Weight: | 205 kg (with aero package) |
Wheel base: | 1530 mm |
Track width (front and rear): | 1200 mm |
Max Power: | 88 hp @ 13000 RPM |
Max Torque: | 63 Nm @ 9000 RPM |
Wheels: | 10x8" spun rim, milled Aluminum Center, -2.7 offset |
Frontal Area: | 1.43 m2 |
CL: | 3.25 (Max) |
CD: | 1.38 (Max) |
Chassis: | Carbon fibre monocoque and rear space frame |

CFS13 Combustion
FSG: | Overall 4th place |
Weight: | 194 kg (CAD) |
Wheel base: | 1530 mm |
Track width (front and rear): | 1210 mm |
Max Power: | 88 bhp @ 13000 rpm |
Max Torque: | 63 Nm @ 9000 rpm |
Wheels: | 10" Carbon fibre and CNC-milled aluminum rims with Hoosier tires |
Frontal Area: | 1.2 m2 |
CL: | 2.3 |
CD: | 1.1 |
Chassis: | Carbon fibre monocoque and rear space frame |
CFS13 Electric


CFS13 Electric
Weight: | 235 kg (CAD) |
Wheel base: | 1600 mm |
Number of Motors: | 2 |
Max Power: | 2x58 bhp 7000-10000 rpm |
Max Torque: | 2x60 Nm 0-7000 rpm |
Battery pack: | LiFePO4 7.02 kWh |
Wheels: | 13" Carbon fibre and CNC-milled aluminum rims with Hoosier tires |
Chassis: | Tubular space frame |

CFS12
FSUK | 1st - Overall |
FSG | 3rd - Overall |
Weight: | 237 kg |
Wheel base: | 1600 mm |
Track width (front and rear): | 1210 mm 1150 mm |
Maximum power: | 92 bhp |
Wheels: | 13" aluminium rims with Hoosier tires |

CFS11
SUK | 4th Overall, Winner of Acceleration Event |
FS Italy | Overall 13th, 2nd in Acceleration Event |
Weight: | 218 kg |
Wheel base: | 1600 mm |
Maximum power: | 86 hp @ 12,000 rpm |
Max torque: | 64 Nm @ 8,000 rpm |
Wheels: | Goodyear, D2692, 13"-20.0 x 7.0 |

CFS10
FSUK | 11th |
FSAT | 19th - 2nd in Cost Event |
Weight: | 215 kg |
Wheel base: | 1595 mm |
Maximum power: | 88 hp @ 10300 rpm |
Max torque: | 63 Nm @ 9000 rpm |
Wheels: | Goodyear Eagle D2696 20.0x7.0-13 |

CFS09
FSUK | 15th | ||
Weight: | 212 kg | ||
Wheel base: | 1590 mm | ||
Maximum power: | 84 bhp @ 10500 rpm | ||
Max torque: | 62 Nm @ 10000 rpm | ||
Wheels: | In-house developed 13" x 7" split carbon fiber/aluminium wheels. +72 mm offset |

CFS08
FSUK | 12th - 9th in the Endurance Event |
Weight: | 240 kg |
Wheel base: | 1605 mm |
Maximum power: | 82 bhp @ 9000 rpm (8000) |
Max torque: | @ 6200 rpm |
Wheels: | In-house design, Spokes and outer rim CNC-machined 7075 aluminium, carbon fibre inner rim |

CFS07
FSUK | 12th |
FSAE | 11th - 1st in Presentation Event |
Weight: | 234 kg |
Wheel base: | 1625 mm |
Maximum power: | @ 10200 rpm |
Max torque: | @ 7200 rpm |
Wheels: | 13" aluminium rims with Hoosier tires |

CFS06
FSUK | 30th (DNF) |
FSAE West | DNF (2007) |
Weight: | 215 kg |
Wheel base: | 1600 mm |
Maximum power: | @ 9000 rpm |
Max torque: | @ 7200 rpm |
Wheels: | 6.2 and 7.2/20-13 A45 Avon |

CFS05
FSUK | 35th |
FSAE West | 14th (2006) |

CFS03
FSUK | 7th |
FSAU | 2nd |